 |
Understanding that there are oppositions and there are oppositions, it might be good to know when they are and when they'll be
particularly good. They are infrequent enough to be worth pursuing regardless of the caliber of a given opposition, but its always nice
to know what to expect. We'll turn the clock back a bit, start at 2005...
| YEAR DATE | DISTANCE |
| 2005 November 7 | 43.7 million miles |
| 2007 December 24 | 55 million miles |
| 2010 January 29 | 61.7 million miles |
| 2012 March 3 | 62.7 million miles |
| 2014 April 8 | 57.5 million miles |
| 2016 May 22 | 47.3 million miles |
| 2018 July 27 | 34.6 million miles |
| 2020 October 13 | 38.9 million miles |
OK ... but I don't have all day here. when are the really good oppositions going to be? These are fewer and farther between, so we'll
turn back the clock a bit more since between the years 1700 and 2400 there are only 12. Sure hope you caught that one in 2003!!
| YEAR DATE | DISTANCE |
| 1766 August 13 | 34.69 million miles |
| 1845 August 18 | 34.67 million miles |
| 1924 August 23 | 34.65 million miles |
| 2003 August 28 | 34.64 million miles |
| 2050 August 14 | 34.77 million miles |
| 2082 September 1 | 34.72 million miles |
| 2129 August 19 | 34.69 million miles |
| 2208 August 24 | 34.65 million miles |
| 2287 August 29 | 34.60 million miles |
| 2366 September 3 | 34.61 million miles |
| 2445 September 7 | 34.66 million miles |
| 2492 August 23 | 34.69 million miles |
|
The NJAA operates on leased premises administered by The State of New Jersey, Department of Environmental Protection, Division of Parks and Forestry
|